¿Se recuperará Netflix?
su politica de precios es algo cansina(aparte de ser de las mas caras del...
147
| Ticker | NDX |
|---|---|
| Componentes | 84 acciones |
| Acción | Ticker | Cotización | Var. | Máx. | Mín. | Apertura | Cierre |
|---|---|---|---|---|---|---|---|
| Adobe Systems | Adbe | 218,8 | -6.25% | 232,5 | 218,1 | 229,88 | 233,38 |
| Advanced Micro Devices | AMD | 488,45 | 7.97% | 490,46 | 458,02 | 461,6 | 452,4 |
| Akamai Technologies | AKAM | 132,46 | 1.92% | 132,62 | 127,49 | 129,97 | 129,97 |
| Alphabet | GOOGL | 357,77 | 0.39% | 358,77 | 346,36 | 355,925 | 356,38 |
| Amazon | AMZN | 241,51 | 1.47% | 242,14 | 235,18 | 237,93 | 238,0 |
| American Electric Power | AEP | 128,48 | -0.04% | 130,005 | 128,29 | 128,605 | 128,53 |
| American Tower Corporation | AMT | 189,31 | -1.66% | 192,94 | 188,05 | 192,1 | 192,5 |
| Amgen | AMGN | 354,06 | 4.84% | 358,46 | 341,455 | 342,91 | 337,73 |
| Ansys Inc | ANSS | 374,3 | -4.69% | 374,3 | 374,3 | 374,3 | 392,72 |
| Apple | AAPL | 295,63 | 1.39% | 297,0 | 289,59 | 293,72 | 291,58 |
| Applied Materials Inc | AMAT | 552,64 | 11.19% | 557,61 | 519,95 | 522,1 | 497,01 |
| ASML Holding | ASML | 1.899,48 | 9.53% | 1.903,47 | 1.775,1 | 1.779,895 | 1.734,19 |
| Autodesk Inc | ADSK | 205,57 | -7.10% | 221,3399 | 205,41 | 219,26 | 221,28 |
| Automatic Data Processing | ADP | 225,77 | -2.31% | 230,87 | 225,59 | 228,6 | 231,1 |
| Autozone | AZO | 3.081,62 | -0.91% | 3.147,96 | 3.060,0 | 3.110,2 | 3.110,05 |
| Bank of America | BAC | 55,16 | 1.14% | 55,305 | 54,065 | 54,715 | 54,54 |
| Biogen Idec Inc | BIIB | 199,96 | 2.94% | 201,17 | 194,24 | 195,49 | 194,24 |
| Booking Holdings | BKNG | 163,59 | 1.84% | 164,96 | 158,12 | 160,655 | 160,64 |
| Caterpillar Inc | CAT | 897,63 | 4.84% | 900,65 | 870,03 | 872,4 | 856,16 |
| CBRE Group, Inc. | CBRE | 131,91 | -1.60% | 134,56 | 130,775 | 134,01 | 134,06 |
| CDW Corporation | CDW | 129,13 | -0.13% | 130,02 | 126,27 | 128,43 | 129,3 |
| Cisco Systems | CSCO | 121,83 | 2.55% | 122,55 | 116,5 | 117,182 | 118,8 |
| Coca Cola | KO | 82,53 | -1.27% | 84,04 | 82,5 | 83,92 | 83,59 |
| Colgate | CL | 89,39 | -0.62% | 90,6 | 89,26 | 90,16 | 89,95 |
| Comcast | CMCSA | 23,97 | 0.00% | 24,275 | 23,865 | 23,95 | 23,97 |
| Consolidated Edison, Inc. | ED | 106,84 | -0.71% | 109,42 | 106,63 | 108,74 | 107,6 |
| Copart Inc | CPRT | 31,06 | -0.96% | 31,435 | 30,87 | 31,28 | 31,36 |
| Costco Wholesale | COST | 975,69 | -0.78% | 989,1 | 973,97 | 986,91 | 983,37 |
| Crown Castle International | CCI | 92,04 | -1.44% | 93,535 | 91,43 | 93,29 | 93,38 |
| CSX | CSX | 47,365 | 2.06% | 47,655 | 46,54 | 46,75 | 46,41 |
| Cummins | CMI | 655,69 | 3.99% | 659,52 | 630,16 | 643,71 | 630,52 |
| Dollar Tree | DLTR | 114,89 | 4.14% | 115,55 | 109,0 | 110,04 | 110,32 |
| Electronic Arts Inc | EA | 203,05 | -0.07% | 203,375 | 202,75 | 203,03 | 203,2 |
| Exxon Mobil | XOM | 146,51 | -2.73% | 152,49 | 146,45 | 152,3 | 150,62 |
| FeDex | FDX | 338,0 | 5.87% | 338,96 | 322,84 | 324,88 | 319,25 |
| Franklin Resources | BEN | 31,81 | 2.15% | 31,855 | 30,85 | 31,19 | 31,14 |
| Gilead Sciences | GILD | 125,87 | 3.61% | 127,37 | 121,79 | 121,79 | 121,48 |
| Honeywell International | HON | 219,12 | 6.43% | 219,5 | 207,17 | 207,92 | 205,88 |
| Intuit | INTU | 276,91 | -2.57% | 283,0 | 273,27 | 279,86 | 284,22 |
| Johnson & Johnson | JNJ | 238,33 | -0.07% | 241,6 | 238,19 | 240,0 | 238,49 |
| Keurig Dr Pepper | KDP | 31,23 | -1.48% | 31,6 | 31,0201 | 31,415 | 31,7 |
| Kraft Heinz | KHC | 24,22 | 0.71% | 24,345 | 23,97 | 24,07 | 24,05 |
| Lam Research | LRCX | 362,52 | 12.65% | 364,807 | 336,2 | 336,65 | 321,8 |
| Lululemon | LULU | 121,84 | 2.45% | 121,88 | 115,88 | 118,14 | 118,93 |
| Marriott International | MAR | 396,89 | 2.76% | 397,34 | 386,2 | 389,22 | 386,23 |
| Marsh & McLennan | MMC | 182,7 | -1.58% | 185,21 | 181,83 | 185,21 | 185,63 |
| MasterCard | MA | 486,51 | -0.53% | 491,46 | 484,39 | 488,66 | 489,08 |
| Merck Co | MRK | 120,775 | 1.41% | 122,71 | 119,95 | 120,39 | 119,09 |
| Meta Platforms | META | 568,43 | -0.45% | 572,17 | 557,01 | 565,57 | 570,98 |
| Micron Technology | MU | 995,87 | 11.66% | 996,5 | 895,5 | 904,37 | 891,88 |
| Microsoft | MSFT | 390,34 | -1.77% | 396,85 | 384,07 | 395,11 | 397,36 |
| MicroStrategy | MSTR | 120,15 | 4.16% | 121,1 | 113,2675 | 116,05 | 115,35 |
| Mondelez | MDLZ | 63,36 | -1.28% | 64,35 | 63,305 | 64,29 | 64,18 |
| Monolithic Power | MPWR | 1.589,55 | 7.91% | 1.593,63 | 1.506,82 | 1.523,44 | 1.473,04 |
| Motorola Solutions | MSI | 410,35 | -0.31% | 413,97 | 403,99 | 411,435 | 411,64 |
| Netflix | NFLX | 81,27 | -0.89% | 82,1 | 80,09 | 81,87 | 82,0 |
| Nvidia | NVDA | 204,87 | 2.22% | 205,65 | 199,54 | 201,49 | 200,42 |
| Oneok Inc | OKE | 89,2 | -1.51% | 92,1399 | 89,165 | 91,29 | 90,57 |
| Oracle Corporation | ORCL | 184,1 | -8.53% | 184,74 | 175,28 | 179,67 | 201,26 |
| O'Reilly Auto Parts | ORLY | 90,1 | -0.40% | 91,725 | 89,57 | 90,345 | 90,46 |
| PACCAR | PCAR | 117,58 | 3.15% | 118,17 | 114,15 | 114,65 | 113,99 |
| Palantir Technologies | PLTR | 131,08 | 0.67% | 131,5197 | 127,18 | 128,79 | 130,21 |
| Palo Alto Networks | PANW | 279,53 | 6.20% | 279,765 | 258,1 | 260,995 | 263,22 |
| Paychex Inc | PAYX | 99,27 | -1.81% | 100,94 | 98,69 | 99,15 | 101,1 |
| Paypal | PYPL | 41,24 | 1.33% | 41,26 | 40,2 | 40,51 | 40,7 |
| Pepsico Inc | PEP | 143,73 | -0.41% | 145,4 | 143,6 | 144,86 | 144,32 |
| Pfizer | PFE | 26,175 | 2.25% | 26,48 | 25,79 | 25,79 | 25,6 |
| Qualcomm | QCOM | 202,96 | 6.15% | 203,73 | 190,745 | 190,82 | 191,2 |
| Rockwell Automation | ROK | 457,59 | 3.98% | 459,89 | 442,12 | 442,54 | 440,07 |
| Ross Store | ROST | 239,11 | 3.10% | 240,51 | 233,385 | 233,99 | 231,92 |
| Sherwin Williams Company | SHW | 316,89 | 4.27% | 317,15 | 304,17 | 305,32 | 303,91 |
| S&P Global INC | SPGI | 413,34 | -3.06% | 426,0 | 411,515 | 424,72 | 426,38 |
| Synopsys Inc | SNPS | 456,29 | -0.92% | 464,375 | 445,0 | 457,755 | 460,54 |
| Take Two Interactive | TTWO | 212,08 | 0.77% | 213,76 | 206,0 | 207,24 | 210,46 |
| Tesla | TSLA | 399,15 | 4.60% | 399,54 | 380,6675 | 388,25 | 381,59 |
| Texas instruments | TXN | 297,1 | 5.35% | 298,68 | 285,79 | 289,89 | 282,01 |
| T Mobile | TMUS | 185,82 | 0.15% | 188,85 | 183,5575 | 184,57 | 185,55 |
| Vertex Pharma | VRTX | 445,04 | 2.14% | 445,7799 | 435,21 | 437,51 | 435,71 |
| VF Corporation | VFC | 17,49 | 6.58% | 17,635 | 16,67 | 16,73 | 16,41 |
| Walmart | WMT | 120,5 | -0.07% | 121,86 | 119,46 | 120,57 | 120,59 |
| Warner Bros Discovery | WBD | 26,86 | 2.40% | 26,87 | 26,18 | 26,27 | 26,23 |
| Workday | WDAY | 130,53 | -5.05% | 136,63 | 130,19 | 134,04 | 137,47 |
| Xcel Energy | XEL | 78,27 | 0.22% | 79,32 | 78,09 | 78,56 | 78,1 |
| Zscaler | ZS | 126,11 | 1.11% | 126,35 | 119,9 | 122,0 | 124,73 |
El NASDAQ 100 cotiza a 29.446,18 puntos, con una variación del 3.29%.
El NASDAQ 100 está compuesto por 84 acciones cotizadas. Puedes consultar la lista completa en la sección de constituyentes.